|
Spécifications du VGN-TX2HP/W | |||||||||
Processor | Intel Pentium M Processor Ultra Low Voltage 733 | |||||||||
Network | Intel FW82801-DBM + 82562ET – 10Base-T/100Base-TX | |||||||||
Cache | 2048 KB (on die) | |||||||||
Memory | 512 MB (Upgradeable to 1536 MB) |
|||||||||
Hard Disk Drive |
|
|||||||||
Video Chipset | Intel Graphics Media Accelerator 900 | |||||||||
Video Memory | Up to 128 MB | |||||||||
Display | 11.1″ TFT WXGA 16:9 1366×768 | |||||||||
Sound Chip | Realtek ALC260 2-Channel High Definition Audio Codec 3D Surround AC 97 | |||||||||
Optical |
|
|||||||||
Ports on Unit | 1 PC Card Slot(s), 4 pins i.Link Port, MemoryStick Pro Slot, Secure Digital Card Slot, Bluetooth, 2 USB Port(s) (high (USB 2.0) / full / low speed ) | |||||||||
Ports on Unit | Headphones Out, Docking Station Connector, Microphone In, Ethernet Port, VGA Monitor Out, | |||||||||
PC Card Slots | 1 PCMCIA type I or 1 PCMCIA type II Cards and Cardbus support | |||||||||
Wireless LAN | Data transfer 54 Mbps max – Range 10m to 100m | |||||||||
Keyboard | 83 Keys Hotkeys | |||||||||
Mouse | Touchpad | |||||||||
Battery Life / Profile | Up to 07:30 / VAIO Optimized (Brightness Level 5) How does Sony determine the battery autonomy? |
|||||||||
Weight | 920g | |||||||||
Dimensions (W x H x D) | 272.4mm x 21 to 28.5mm x 195.1 mm | |||||||||
Operating System |
|
|||||||||
Warranty | 1 Year 2 years for Germany, Austria, Czech Republic and Portugal * |
|||||||||
(1) This Accessory can be optional depending on your model * Depending on the model and if bought after September 2003 |
Vous devez être connecté pour poster un commentaire.